Moon Sweepers Building Catalogue: Prices and Dimensions
Look up foundations, walkways, walls, roofs, conveyors and machinery by price and footprint.
Quick answer
Look up foundations, walkways, walls, roofs, conveyors and machinery by price and footprint.
On this page
All 98 current menu pieces
The current menu catalogue below gives the active piece price and dimensions. The extended dimension tables after it preserve shape/style variants. Five foundation styles change appearance rather than price. Recent repeats pieces you have already built. Conveyor price is per metre, not a zero-cost piece.
| Piece | Tab | Section | Menu price | Footprint | Height |
|---|---|---|---|---|---|
| Robot vacuum Mk I | Services | Services | $250 | 2.5 × 2.2 m | 1.8 m |
| Robot vacuum Mk II | Services | Services | $500 | 4.3 × 3.7 m | 2.6 m |
| J.O.O.N.A.S. | Services | Services | $20,000 | 5.1 × 5.1 m | 2.8 m |
| Capsule catcher | Services | Services | $1,500 | 9.6 × 9.6 m | 7 m |
| Garage | Services | Services | $200 | 20 × 18 m | 8.3 m |
| Conveyor belt | Logistics | Logistics | $0.50 per m | Up to 30 m long | 0.4 - 6 m |
| Packager | Logistics | Logistics | $100 | 2.8 × 3 m | 2.4 m |
| Merger | Logistics | Logistics | $5 | 2.4 × 3.3 m | 1.2 m |
| Splitter | Logistics | Logistics | $5 | 2.4 × 3.3 m | 1.2 m |
| Pressure chamber | Production | Production | $500 | 8.2 × 5.2 m | 6.2 m |
| Stone press | Production | Production | $1,000 | 9.2 × 6.4 m | 6.1 m |
| Solar post (S) | Power | Power | $75 | 1.8 × 1.2 m | 1.4 m |
| Solar twin (M) | Power | Power | $150 | 4 × 1.9 m | 1.5 m |
| Solar tracker (L) | Power | Power | $300 | 3.9 × 3.4 m | 3.5 m |
| Railing - full edge | Structures | Railings | $5 | 1.1 m | |
| Wall - full | Structures | Walls | $90 | 3 m | |
| Wall - half | Structures | Walls | $45 | 3 m | |
| Wall - third | Structures | Walls | $30 | 3 m | |
| Window wall - full | Structures | Walls | $115 | 3 m | |
| Window wall - half | Structures | Walls | $70 | 3 m | |
| Window wall - third | Structures | Walls | $55 | 3 m | |
| Sliding door wall - full | Structures | Walls | $145 | 3 m | |
| Sliding door wall - half | Structures | Walls | $100 | 3 m | |
| Sliding door wall - third | Structures | Walls | $85 | 3 m | |
| Compact return stairs | Structures | Floors | $85 | 4.3 m | |
| Landing connector - 3 x 2 m | Structures | Floors | $45 | 1.2 m | |
| Foundation - 1 m | Structures | Foundations | $2 | 1 m | |
| Foundation - 2 m | Structures | Foundations | $3 | 2 m | |
| Foundation - 3 m | Structures | Foundations | $4 | 3 m | |
| Ramp - 0 → 1 m | Structures | Foundations | $2 | 1 m | |
| Ramp - 0 → 2 m | Structures | Foundations | $3 | 2 m | |
| Ramp - 0 → 3 m | Structures | Foundations | $4 | 3 m | |
| Stairs - 0 → 1 m | Structures | Foundations | $2 | 1 m | |
| Stairs - 0 → 2 m | Structures | Foundations | $3 | 2 m | |
| Stairs - 0 → 3 m | Structures | Foundations | $4 | 3 m | |
| Roof | Structures | Roofs | $30 | 0.9 m | |
| Upper floor | Structures | Floors | $35 | 0.3 m | |
| Stairwell floor | Structures | Floors | $40 | 1.3 m | |
| Foundation - 0.25 m | Structures | Foundations | $1 | 0.3 m | |
| Foundation - 0.5 m | Structures | Foundations | $1 | 0.5 m | |
| Foundation - 4 m | Structures | Foundations | $5 | 4 m | |
| Foundation - 5 m | Structures | Foundations | $6 | 5 m | |
| Foundation - 6 m | Structures | Foundations | $7 | 6 m | |
| Foundation - landing pad | Structures | Foundations | $6 | 1 m | |
| Stilt platform - 2 m | Structures | Foundations | $8 | 2 m | |
| Stilt platform - 3 m | Structures | Foundations | $9 | 3 m | |
| Stilt platform - 4 m | Structures | Foundations | $10 | 4 m | |
| Half foundation | Structures | Foundations | $1 | 1 m | |
| Quarter foundation | Structures | Foundations | $1 | 1 m | |
| Three-quarter foundation | Structures | Foundations | $2 | 1 m | |
| Triangle foundation | Structures | Foundations | $1 | 1 m | |
| Chamfered foundation | Structures | Foundations | $2 | 1 m | |
| Octagon foundation | Structures | Foundations | $2 | 1 m | |
| Rounded corner foundation | Structures | Foundations | $2 | 1 m | |
| Cove foundation | Structures | Foundations | $2 | 1 m | |
| Rounded end foundation | Structures | Foundations | $2 | 1 m | |
| Rounded square foundation | Structures | Foundations | $2 | 1 m | |
| Quarter circle foundation | Structures | Foundations | $2 | 1 m | |
| Half circle foundation | Structures | Foundations | $1 | 1 m | |
| Circle foundation | Structures | Foundations | $2 | 1 m | |
| Walkway | Structures | Foundations | $1 | 1 m | |
| Walkway corner | Structures | Foundations | $1 | 1 m | |
| Walkway curve | Structures | Foundations | $1 | 1 m | |
| Walkway T | Structures | Foundations | $1 | 1 m | |
| Walkway cross | Structures | Foundations | $1 | 1 m | |
| Half curve foundation | Structures | Foundations | $1 | 1 m | |
| Corner ramp - outer | Structures | Foundations | $2 | 1 m | |
| Corner ramp - inner | Structures | Foundations | $2 | 1 m | |
| Foundation wall - 1 m | Structures | Walls | $1 | 1 m | |
| Foundation wall - 2 m | Structures | Walls | $2 | 2 m | |
| Foundation wall - 4 m | Structures | Walls | $3 | 4 m | |
| Foundation wall - doorway | Structures | Walls | $3 | 4 m | |
| Foundation wall - windows | Structures | Walls | $3 | 4 m | |
| Curved wall - 4 m radius | Structures | Walls | $2 | 2 m | |
| Curved wall - 8 m radius | Structures | Walls | $3 | 2 m | |
| Wall corner post - 1 m | Structures | Walls | $1 | 1 m | |
| Wall corner post - 2 m | Structures | Walls | $1 | 2 m | |
| Wall corner post - 4 m | Structures | Walls | $1 | 4 m | |
| Catwalk - 2 m | Structures | Catwalks | $1 | 1.2 m | |
| Catwalk - 4 m | Structures | Catwalks | $2 | 1.2 m | |
| Catwalk - wide 4 m | Structures | Catwalks | $3 | 1.2 m | |
| Catwalk - corner | Structures | Catwalks | $1 | 1.2 m | |
| Catwalk - T junction | Structures | Catwalks | $1 | 1.2 m | |
| Catwalk - crossing | Structures | Catwalks | $1 | 0.2 m | |
| Catwalk - curve | Structures | Catwalks | $2 | 1.2 m | |
| Catwalk - 3 x 3 platform | Structures | Catwalks | $4 | 1.2 m | |
| Catwalk - wide to narrow | Structures | Catwalks | $3 | 1.2 m | |
| Catwalk - 8 m bridge | Structures | Catwalks | $5 | 1.6 m | |
| Catwalk stairs - 1.6 m | Structures | Catwalks | $4 | 2.7 m | |
| Catwalk stairs - 3.25 m | Structures | Catwalks | $6 | 4.3 m | |
| Catwalk stairs - wide 1.6 m | Structures | Catwalks | $5 | 2.7 m | |
| Catwalk stairs - quarter turn | Structures | Catwalks | $9 | 4.3 m | |
| Catwalk stairs - spiral | Structures | Catwalks | $10 | 4.3 m | |
| Catwalk ramp - 1.6 m | Structures | Catwalks | $5 | 2.6 m | |
| Catwalk support - 1.6 m | Structures | Catwalks | $1 | 1.4 m | |
| Catwalk support - 3.25 m | Structures | Catwalks | $1 | 3.1 m | |
| Catwalk support - wide 1.6 m | Structures | Catwalks | $1 | 1.4 m | |
| Catwalk support - wide 3.25 m | Structures | Catwalks | $2 | 3.1 m |
Plan access first
Choose a support by the footprint of the machine or route it must hold. Use ramps for height changes and test the flow before decorating. Tables show width × depth and height separately; identical names can have different dimensions.
Patch 1.0.5 allows dusty-ground construction, free moves and full refunds. Moving and snapping controls. Menu piece prices are not a complete factory budget. Use your browser Find command for a named piece.
Foundations
| Piece | Price | Footprint | Height | Menu entries |
|---|---|---|---|---|
| Foundation - 0.25 m | $1 | 8 × 8 m | 0.25 m | 1 |
| Foundation - 0.5 m | $1 | 8 × 8 m | 0.5 m | 1 |
| Foundation wall - 1 m | $1 | 8 × 0.5 m | 1 m | 1 |
| Foundation wall - 1 m | $1 | 7.2 × 0.5 m | 1 m | 1 |
| Foundation wall - 1 m | $1 | 7.6 × 0.5 m | 1 m | 2 |
| Half circle foundation | $1 | 8 × 4 m | 1 m | 1 |
| Half curve foundation | $1 | 8 × 8 m | 1 m | 1 |
| Half foundation | $1 | 8 × 4 m | 1 m | 1 |
| Quarter foundation | $1 | 4 × 4 m | 1 m | 1 |
| Triangle foundation | $1 | 8 × 8 m | 1 m | 1 |
| Walkway | $1 | 8 × 2 m | 1 m | 1 |
| Walkway T | $1 | 8 × 5 m | 1 m | 1 |
| Walkway corner | $1 | 5 × 5 m | 1 m | 1 |
| Walkway cross | $1 | 8 × 8 m | 1 m | 1 |
| Walkway curve | $1 | 5 × 5 m | 1 m | 1 |
| Wall corner post - 1 m | $1 | 0.5 × 0.5 m | 1 m | 1 |
| Wall corner post - 2 m | $1 | 0.5 × 0.5 m | 2 m | 1 |
| Wall corner post - 4 m | $1 | 0.5 × 0.5 m | 4 m | 1 |
| Chamfered foundation | $2 | 8 × 8 m | 1 m | 1 |
| Circle foundation | $2 | 8 × 8 m | 1 m | 1 |
| Corner ramp - inner | $2 | 8 × 8 m | 1 m | 1 |
| Corner ramp - outer | $2 | 8 × 8 m | 1 m | 1 |
| Cove foundation | $2 | 8 × 8 m | 1 m | 1 |
| Curved wall - 4 m radius | $2 | 4 × 4 m | 2 m | 1 |
| Foundation - 1 m | $2 | 8 × 8 m | 1 m | 1 |
| Foundation wall - 2 m | $2 | 8 × 0.5 m | 2 m | 1 |
| Foundation wall - 2 m | $2 | 7.2 × 0.5 m | 2 m | 1 |
| Foundation wall - 2 m | $2 | 7.6 × 0.5 m | 2 m | 2 |
| Octagon foundation | $2 | 8 × 8 m | 1 m | 1 |
| Quarter circle foundation | $2 | 8 × 8 m | 1 m | 1 |
| Ramp - 0 → 1 m | $2 | 8 × 8 m | 1 m | 1 |
| Rounded corner foundation | $2 | 8 × 8 m | 1 m | 1 |
| Rounded end foundation | $2 | 8 × 8 m | 1 m | 1 |
| Rounded square foundation | $2 | 8 × 8 m | 1 m | 1 |
| Stairs - 0 → 1 m | $2 | 8 × 8 m | 1 m | 1 |
| Three-quarter foundation | $2 | 8 × 8 m | 1 m | 1 |
| Curved wall - 8 m radius | $3 | 8 × 8 m | 2 m | 1 |
| Foundation - 2 m | $3 | 8 × 8 m | 2 m | 1 |
| Foundation - hazard stripes | $3 | 8 × 8 m | 1 m | 1 |
| Foundation wall - 4 m | $3 | 8 × 0.5 m | 4 m | 1 |
| Foundation wall - 4 m | $3 | 7.2 × 0.5 m | 4 m | 1 |
| Foundation wall - 4 m | $3 | 7.6 × 0.5 m | 4 m | 2 |
| Foundation wall - doorway | $3 | 8 × 0.5 m | 4 m | 1 |
| Foundation wall - doorway | $3 | 7.2 × 0.5 m | 4 m | 1 |
| Foundation wall - doorway | $3 | 7.6 × 0.5 m | 4 m | 2 |
| Foundation wall - windows | $3 | 8 × 0.5 m | 4 m | 1 |
| Foundation wall - windows | $3 | 7.2 × 0.5 m | 4 m | 1 |
| Foundation wall - windows | $3 | 7.6 × 0.5 m | 4 m | 2 |
| Ramp - 0 → 2 m | $3 | 8 × 8 m | 2 m | 1 |
| Stairs - 0 → 2 m | $3 | 8 × 8 m | 2 m | 1 |
| Foundation - 3 m | $4 | 8 × 8 m | 3 m | 1 |
| Foundation - diamond plate | $4 | 8 × 8 m | 1 m | 1 |
| Foundation - grating | $4 | 8 × 8 m | 1 m | 1 |
| Ramp - 0 → 3 m | $4 | 8 × 8 m | 3 m | 1 |
| Stairs - 0 → 3 m | $4 | 8 × 8 m | 3 m | 1 |
| Foundation - 4 m | $5 | 8 × 8 m | 4 m | 1 |
| Railing - full edge | $5 | 0.28 × 2 m | 1.12 m | 1 |
| World hex ramp - 0 → 1 m | $5 | 21.73 × 18.82 m | 1 m | 1 |
| World hex stairs - 0 → 1 m | $5 | 21.73 × 18.82 m | 1 m | 1 |
| Foundation - 5 m | $6 | 8 × 8 m | 5 m | 1 |
| Foundation - landing pad | $6 | 8 × 8 m | 1 m | 1 |
| Foundation - lit | $6 | 8 × 8 m | 1 m | 1 |
| Foundation - 6 m | $7 | 8 × 8 m | 6 m | 1 |
| Stilt platform - 2 m | $8 | 8 × 8 m | 2 m | 1 |
| World hex foundation - 1 m | $8 | 21.73 × 18.82 m | 1 m | 1 |
| World hex ramp - 0 → 2 m | $8 | 21.73 × 18.82 m | 2 m | 1 |
| World hex stairs - 0 → 2 m | $8 | 21.73 × 18.82 m | 2 m | 1 |
| Stilt platform - 3 m | $9 | 8 × 8 m | 3 m | 1 |
| Rail post - 1 m | $10 | 0.27 × 0.24 m | 1.02 m | 1 |
| Stilt platform - 4 m | $10 | 8 × 8 m | 4 m | 1 |
| World hex ramp - 0 → 3 m | $11 | 21.73 × 18.82 m | 3 m | 1 |
| World hex ramp - 1 → 2 m | $11 | 21.73 × 18.82 m | 2 m | 1 |
| World hex stairs - 0 → 3 m | $11 | 21.73 × 18.82 m | 3 m | 1 |
| World hex foundation - 2 m | $14 | 21.73 × 18.82 m | 2 m | 1 |
| World hex ramp - 2 → 3 m | $17 | 21.73 × 18.82 m | 3 m | 1 |
| Corner 1m / L | $20 | 2.5 × 5 m | 1.04 m | 1 |
| Corner 1m / R | $20 | 2.5 × 5 m | 1.04 m | 1 |
| Infill 1-2 m / LS | $20 | 2.5 × 5 m | 1.53 m | 1 |
| Infill 1-2 m / RS | $20 | 2.5 × 5 m | 1.53 m | 1 |
| World hex foundation - 3 m | $20 | 21.73 × 18.82 m | 3 m | 1 |
| Corner 2m / L | $25 | 2.5 × 5 m | 2.04 m | 1 |
| Corner 2m / R | $25 | 2.5 × 5 m | 2.04 m | 1 |
| Infill 1-2 m / LN | $25 | 2.5 × 5 m | 2.04 m | 1 |
| Infill 1-2 m / RN | $25 | 2.5 × 5 m | 2.04 m | 1 |
| Infill 2-3 m / LS | $25 | 2.5 × 5 m | 2.53 m | 1 |
| Infill 2-3 m / RS | $25 | 2.5 × 5 m | 2.53 m | 1 |
| Rail - diagonal edge | $25 | 0.27 × 5.35 m | 1.11 m | 1 |
| Rail - short edge | $25 | 0.27 × 4.76 m | 1.11 m | 1 |
| Ramp rail 1m / half | $25 | 0.27 × 5.35 m | 1.53 m | 1 |
| Ramp rail 2m / half | $25 | 0.27 × 5.35 m | 1.94 m | 1 |
| Ramp rail 3m / half | $25 | 0.27 × 5.35 m | 2.35 m | 1 |
| Corner 3m / L | $30 | 2.5 × 5 m | 3.04 m | 1 |
| Corner 3m / R | $30 | 2.5 × 5 m | 3.04 m | 1 |
| Infill 2-3 m / LN | $30 | 2.5 × 5 m | 3.04 m | 1 |
| Infill 2-3 m / RN | $30 | 2.5 × 5 m | 3.04 m | 1 |
| Ramp rail 1 m / L | $60 | 4.76 × 5.24 m | 2.1 m | 1 |
| Ramp rail 1 m / R | $60 | 4.76 × 5.24 m | 2.1 m | 1 |
| Ramp rail 2 m / L | $60 | 4.76 × 5.24 m | 3.09 m | 1 |
| Ramp rail 2 m / R | $60 | 4.76 × 5.24 m | 3.09 m | 1 |
| Ramp rail 3 m / L | $60 | 4.76 × 5.24 m | 4.07 m | 1 |
| Ramp rail 3 m / R | $60 | 4.76 × 5.24 m | 4.07 m | 1 |
| Stair rail 1 m / L | $60 | 4.76 × 5.2 m | 2.12 m | 1 |
| Stair rail 1 m / R | $60 | 4.76 × 5.2 m | 2.12 m | 1 |
| Stair rail 2 m / L | $60 | 4.76 × 5.2 m | 3.12 m | 1 |
| Stair rail 2 m / R | $60 | 4.76 × 5.2 m | 3.12 m | 1 |
| Stair rail 3 m / L | $60 | 4.76 × 5.2 m | 3.91 m | 1 |
| Stair rail 3 m / R | $60 | 4.76 × 5.2 m | 3.91 m | 1 |
| Foundation - 1 m | $85 | 5 × 5 m | 1 m | 1 |
| Ramp - 0 → 1 m | $85 | 5 × 5 m | 1.04 m | 1 |
| Stairs - 0 → 1 m | $85 | 5 × 5 m | 1.04 m | 1 |
| Foundation - 2 m | $110 | 5 × 5 m | 2 m | 1 |
| Ramp - 0 → 2 m | $110 | 5 × 5 m | 2.04 m | 1 |
| Ramp - 1 → 2 m | $110 | 5 × 5 m | 2.04 m | 1 |
| Stairs - 0 → 2 m | $110 | 5 × 5 m | 2.04 m | 1 |
| Foundation - 3 m | $135 | 5 × 5 m | 3 m | 1 |
| Ramp - 0 → 3 m | $135 | 5 × 5 m | 3.03 m | 1 |
| Ramp - 2 → 3 m | $135 | 5 × 5 m | 3.04 m | 1 |
| Stairs - 0 → 3 m | $135 | 5 × 5 m | 3.04 m | 1 |
Walls, Floors and Roofs
| Piece | Price | Footprint | Height |
|---|---|---|---|
| Wall four-way joint | $15 | 0.48 × 0.48 m | 3 m |
| Wall three-way joint | $15 | 0.5 × 0.58 m | 3 m |
| Wall two-way joint | $15 | 0.42 × 0.58 m | 3 m |
| Roof | $30 | 8 × 8 m | 0.86 m |
| Wall - third | $30 | 3.51 × 0.32 m | 3 m |
| Upper floor | $35 | 8 × 8 m | 0.25 m |
| Stairwell floor | $40 | 8 × 8 m | 1.31 m |
| Landing connector - 3 x 2 m | $45 | 3.09 × 2.04 m | 1.22 m |
| Wall - half | $45 | 5.26 × 0.32 m | 3 m |
| Window wall - third | $55 | 3.51 × 0.33 m | 3 m |
| Window wall - half | $70 | 5.26 × 0.33 m | 3 m |
| Compact return stairs | $85 | 3.17 × 4.64 m | 4.28 m |
| Sliding door wall - third | $85 | 3.51 × 0.33 m | 3 m |
| Wall - full | $90 | 10.52 × 0.32 m | 3 m |
| Sliding door wall - half | $100 | 5.26 × 0.33 m | 3 m |
| Window wall - full | $115 | 10.52 × 0.33 m | 3 m |
| Sliding door wall - full | $145 | 10.52 × 0.33 m | 3 m |
| Hex factory roof | $150 | 22 × 19.05 m | 0.86 m |
| Upper hex floor | $170 | 22 × 19.07 m | 0.25 m |
| Regular hex foundation - 1 m | $180 | 22 × 19.05 m | 1 m |
| Stairwell hex floor | $195 | 22 × 19.07 m | 1.36 m |
Catwalks
| Piece | Price | Footprint | Height |
|---|---|---|---|
| Catwalk - 2 m | $1 | 1.5 × 2 m | 1.21 m |
| Catwalk - T junction | $1 | 1.5 × 1.5 m | 1.21 m |
| Catwalk - corner | $1 | 1.5 × 1.5 m | 1.21 m |
| Catwalk - crossing | $1 | 1.5 × 1.5 m | 0.19 m |
| Catwalk support - 1.6 m | $1 | 1.5 × 0.22 m | 1.43 m |
| Catwalk support - 3.25 m | $1 | 1.5 × 0.22 m | 3.06 m |
| Catwalk support - wide 1.6 m | $1 | 3 × 0.22 m | 1.43 m |
| Catwalk - 4 m | $2 | 1.5 × 4 m | 1.21 m |
| Catwalk - curve | $2 | 3 × 3 m | 1.21 m |
| Catwalk support - wide 3.25 m | $2 | 3 × 0.22 m | 3.06 m |
| Catwalk - wide 4 m | $3 | 3 × 4 m | 1.21 m |
| Catwalk - wide to narrow | $3 | 3 × 3 m | 1.21 m |
| Catwalk - 3 x 3 platform | $4 | 3 × 3 m | 1.21 m |
| Catwalk stairs - 1.6 m | $4 | 1.49 × 2.81 m | 2.66 m |
| Catwalk - 8 m bridge | $5 | 1.5 × 8 m | 1.62 m |
| Catwalk ramp - 1.6 m | $5 | 1.74 × 6.17 m | 2.64 m |
| Catwalk stairs - wide 1.6 m | $5 | 2.99 × 2.81 m | 2.66 m |
| Catwalk stairs - 3.25 m | $6 | 1.6 × 5.51 m | 4.28 m |
| Catwalk stairs - quarter turn | $9 | 4.25 × 4.36 m | 4.28 m |
| Catwalk stairs - spiral | $10 | 2.75 × 2.85 m | 4.32 m |
Conveyors and Machines
| Piece | Price | Footprint | Height |
|---|---|---|---|
| Merger | $5 | 2.45 × 3.34 m | 1.21 m |
| Splitter | $5 | 2.45 × 3.34 m | 1.21 m |
| Conveyor support | $15 | 0.91 × 0.31 m | 0.87 m |
| Walkway | $30 | 1.56 × 3.06 m | 0.1 m |
| Straight conveyor | $40 | 1.08 × 2.46 m | 1.02 m |
| Safety barrier | $45 | 2.46 × 0.76 m | 1.1 m |
| Curved conveyor | $55 | 2.02 × 2.58 m | 1.02 m |
| Incline conveyor | $75 | 1.08 × 3.56 m | 1.67 m |
| Solar post | $75 | 1.83 × 1.27 m | 1.44 m |
| Floodlight | $85 | 1.46 × 1.46 m | 3.2 m |
| Canister rack | $90 | 2.26 × 1.26 m | 1.8 m |
| Packager | $100 | 2.82 × 3.1 m | 2.35 m |
| Cargo locker | $120 | 2.06 × 1.26 m | 2 m |
| Packager foundation | $120 | 2.74 × 3.63 m | 0.25 m |
| Depot foundation | $150 | 3.69 × 3.69 m | 0.37 m |
| Solar twin | $150 | 4.02 × 1.96 m | 1.49 m |
| Battery bank | $160 | 1.86 × 1.46 m | 1.4 m |
| Equipment kiosk | $175 | 1.66 × 1.36 m | 2.1 m |
| Garage | $200 | 20.4 × 18.41 m | 8.27 m |
| Robot vacuum Mk I | $250 | 2.57 × 2.23 m | 1.8 m |
| Solar array | $250 | 3.06 × 2.46 m | 1.7 m |
| Solar tracker | $300 | 3.91 × 3.44 m | 3.51 m |
| Pressure chamber | $500 | 8.22 × 5.26 m | 6.16 m |
| Robot vacuum Mk II | $500 | 4.33 × 3.76 m | 2.6 m |
| Landing pad | $600 | 7.06 × 7.06 m | 0.16 m |
| Stone press | $1,000 | 9.26 × 6.44 m | 6.14 m |
| Capsule catcher | $1,500 | 9.61 × 9.61 m | 6.95 m |
| J.O.O.N.A.S. | $20,000 | 5.2 × 5.2 m | 2.75 m |
Sources and version
Game-menu facts checked against the linked community references on 1 November 2026, for version 1.0.5. Later patches can change values. Explanations and tools are our own; no new playtest is claimed.