Moon Sweepers Upgrade Matrix and Cost Planner
Set owned and target levels across all 23 upgrades; calculate missing prerequisites, tools and discounts.
Quick answer
Set owned and target levels across all 23 upgrades; calculate missing prerequisites, tools and discounts.
On this page
Choose the next benefit
Rapid Transfer shortens unloading; Market Contracts improves payout; Auto-Packer needs a container and Dust Compactor. Collector Uplink starts owned and costs nothing. A container prerequisite means any one at level I, not all six.
The planner purchases Supplier Network before discounted tools and containers, at 5% per level rounded to cents. Research nodes and suit gear retain full price. It budgets purchases, not cleaning performance.
Purchase planner
Set owned and target levels. Missing prerequisites are added automatically; owned levels are not charged.
Every matrix level
| Upgrade / branch | Level | Cost | Effect | Prerequisite |
|---|---|---|---|---|
| Dust Compactor / Containers | 1 | $150.0 | +15% container capacity, all tools | any-container 1 |
| Dust Compactor / Containers | 2 | $450.0 | +30% container capacity, all tools | any-container 1 |
| Dust Compactor / Containers | 3 | $1200.0 | +45% container capacity, all tools | any-container 1 |
| Auto-Packer / Containers | 1 | $2000.0 | Full containers pack themselves | Dust Compactor 2 |
| Wide Heads / Cleaning | 1 | $40.0 | +8% cleaning width | Collector Uplink (starts owned) |
| Wide Heads / Cleaning | 2 | $140.0 | +16% cleaning width | Collector Uplink (starts owned) |
| Wide Heads / Cleaning | 3 | $400.0 | +24% cleaning width | Collector Uplink (starts owned) |
| Long Reach / Cleaning | 1 | $70.0 | +0.75 m reach | Wide Heads 1 |
| Long Reach / Cleaning | 2 | $220.0 | +1.5 m reach | Wide Heads 1 |
| Deep Heads / Cleaning | 1 | $90.0 | +12% cleaning depth | Wide Heads 1 |
| Deep Heads / Cleaning | 2 | $280.0 | +24% cleaning depth | Wide Heads 1 |
| Surge Heads / Cleaning | 1 | $1500.0 | +10% width and depth, +0.5 m reach | Wide Heads 3, Deep Heads 2, Long Reach 2 |
| Servo Stride / Suit | 1 | $50.0 | +7% movement speed | Collector Uplink (starts owned) |
| Servo Stride / Suit | 2 | $160.0 | +14% movement speed | Collector Uplink (starts owned) |
| Servo Stride / Suit | 3 | $450.0 | +21% movement speed | Collector Uplink (starts owned) |
| Lunar Leap / Suit | 1 | $80.0 | +20% jump height | Servo Stride 1 |
| Lunar Leap / Suit | 2 | $250.0 | +40% jump height | Servo Stride 1 |
| Exo Frame / Suit | 1 | $1200.0 | +8% speed, +15% jump | Servo Stride 3, Lunar Leap 2 |
| Rapid Transfer / Logistics | 1 | $30.0 | -25% deposit time | Collector Uplink (starts owned) |
| Rapid Transfer / Logistics | 2 | $100.0 | -44% deposit time | Collector Uplink (starts owned) |
| Rapid Transfer / Logistics | 3 | $300.0 | -58% deposit time | Collector Uplink (starts owned) |
| Capsule Tether / Logistics | 1 | $60.0 | +1.5 m capsule reach | Rapid Transfer 1 |
| Capsule Tether / Logistics | 2 | $200.0 | +3 m capsule reach | Rapid Transfer 1 |
| Throw Assist / Logistics | 1 | $80.0 | +25% throw distance | Capsule Tether 1 |
| Throw Assist / Logistics | 2 | $240.0 | +50% throw distance | Capsule Tether 1 |
| Express Dock / Logistics | 1 | $900.0 | -50% deposit time | Rapid Transfer 3, Throw Assist 1 |
| Market Contracts / Economy | 1 | $120.0 | +6% launch payout | Collector Uplink (starts owned) |
| Market Contracts / Economy | 2 | $400.0 | +12% launch payout | Collector Uplink (starts owned) |
| Market Contracts / Economy | 3 | $1100.0 | +18% launch payout | Collector Uplink (starts owned) |
| Region Bounty / Economy | 1 | $200.0 | +$15 per region cleared | Market Contracts 1 |
| Region Bounty / Economy | 2 | $600.0 | +$30 per region cleared | Market Contracts 1 |
| Supplier Network / Economy | 1 | $250.0 | -5% tool and container prices | Market Contracts 1 |
| Supplier Network / Economy | 2 | $700.0 | -10% tool and container prices | Market Contracts 1 |
| Lunar Exchange / Economy | 1 | $2500.0 | +10% launch payout | Market Contracts 3, Supplier Network 2, Region Bounty 1 |
| Toothbrush container / Containers | 1 | $5.0 | 1.0 kg capacity | Collector Uplink (starts owned) |
| Toothbrush container / Containers | 2 | $10.0 | 2.0 kg capacity | Collector Uplink (starts owned) |
| Toothbrush container / Containers | 3 | $20.0 | 4.0 kg capacity | Collector Uplink (starts owned) |
| Nail brush container / Containers | 1 | $8.0 | 1.5 kg capacity | Collector Uplink (starts owned) |
| Nail brush container / Containers | 2 | $15.0 | 3.0 kg capacity | Collector Uplink (starts owned) |
| Nail brush container / Containers | 3 | $30.0 | 6.0 kg capacity | Collector Uplink (starts owned) |
| Hand brush container / Containers | 1 | $10.0 | 2 kg capacity | Collector Uplink (starts owned) |
| Hand brush container / Containers | 2 | $20.0 | 4 kg capacity | Collector Uplink (starts owned) |
| Hand brush container / Containers | 3 | $40.0 | 8 kg capacity | Collector Uplink (starts owned) |
| Household broom container / Containers | 1 | $30.0 | 6 kg capacity | Collector Uplink (starts owned) |
| Household broom container / Containers | 2 | $60.0 | 12 kg capacity | Collector Uplink (starts owned) |
| Household broom container / Containers | 3 | $120.0 | 24 kg capacity | Collector Uplink (starts owned) |
| Wide broom container / Containers | 1 | $60.0 | 12 kg capacity | Collector Uplink (starts owned) |
| Wide broom container / Containers | 2 | $120.0 | 24 kg capacity | Collector Uplink (starts owned) |
| Wide broom container / Containers | 3 | $240.0 | 48 kg capacity | Collector Uplink (starts owned) |
| Extra wide broom container / Containers | 1 | $120.0 | 24 kg capacity | Collector Uplink (starts owned) |
| Extra wide broom container / Containers | 2 | $240.0 | 48 kg capacity | Collector Uplink (starts owned) |
| Extra wide broom container / Containers | 3 | $480.0 | 96 kg capacity | Collector Uplink (starts owned) |
Sources and version
Game-menu facts checked against the linked community references on 1 November 2026, for version 1.0.5. Later patches can change values. Explanations and tools are our own; no new playtest is claimed.