Character & Esper Growth: Recorded Levels and EXP
Compare eight heroes at six recorded levels and nine Espers at five checkpoints through level 99.
Quick answer
Compare eight heroes at six recorded levels and nine Espers at five checkpoints through level 99.
On this page
Compare the base values at a recorded level
These tables show base growth at the listed checkpoints. Equipment, learned passive bonuses and conversation rewards are separate. EXP Needed is the reported level requirement, not a new claim of how much EXP remains in your save. No interpolation between checkpoints is applied.
Characters and Espers have different columns; a summon’s values should not be compared to a hero’s damage stat as if they were interchangeable.
Archwitch Fina
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 70 | 25 | 18 | 32 | 15 | 8 | 0 |
| 10 | 524 | 140 | 52 | 54 | 75 | 46 | 40 | 723 |
| 25 | 1169 | 287 | 117 | 111 | 165 | 94 | 107 | 7869 |
| 50 | 2444 | 482 | 222 | 212 | 305 | 193 | 187 | 97974 |
| 75 | 3719 | 626 | 297 | 278 | 401 | 291 | 275 | 288237 |
| 99 | 4643 | 707 | 359 | 314 | 515 | 387 | 369 | 566521 |
Fina
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 160 | 65 | 25 | 25 | 15 | 35 | 8 | 0 |
| 10 | 511 | 121 | 59 | 70 | 49 | 70 | 45 | 755 |
| 25 | 1208 | 247 | 112 | 137 | 123 | 121 | 107 | 7901 |
| 50 | 2583 | 399 | 193 | 216 | 250 | 251 | 176 | 98006 |
| 75 | 3958 | 520 | 262 | 274 | 346 | 400 | 248 | 288269 |
| 99 | 4958 | 586 | 300 | 310 | 451 | 544 | 319 | 566553 |
Jake
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 190 | 36 | 30 | 16 | 18 | 22 | 7 | 0 |
| 10 | 595 | 81 | 82 | 70 | 35 | 53 | 62 | 723 |
| 25 | 1389 | 177 | 184 | 154 | 75 | 101 | 144 | 7869 |
| 50 | 2939 | 301 | 345 | 280 | 138 | 194 | 237 | 97974 |
| 75 | 4489 | 394 | 464 | 363 | 186 | 267 | 334 | 288237 |
| 99 | 5637 | 443 | 550 | 411 | 243 | 339 | 429 | 566521 |
Lasswell
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 40 | 28 | 25 | 20 | 28 | 11 | 0 |
| 10 | 602 | 94 | 62 | 70 | 45 | 59 | 61 | 755 |
| 25 | 1448 | 205 | 155 | 120 | 104 | 92 | 146 | 7901 |
| 50 | 3098 | 354 | 309 | 219 | 228 | 166 | 272 | 98006 |
| 75 | 4748 | 461 | 403 | 285 | 324 | 239 | 410 | 288269 |
| 99 | 5972 | 510 | 465 | 321 | 429 | 304 | 552 | 566553 |
Lid
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 35 | 27 | 22 | 17 | 16 | 6 | 0 |
| 10 | 558 | 87 | 52 | 76 | 51 | 48 | 47 | 755 |
| 25 | 1307 | 198 | 117 | 171 | 113 | 97 | 117 | 7901 |
| 50 | 2782 | 342 | 222 | 327 | 208 | 178 | 186 | 98006 |
| 75 | 4257 | 438 | 291 | 443 | 279 | 254 | 258 | 288269 |
| 99 | 5333 | 487 | 339 | 515 | 360 | 326 | 329 | 566553 |
Nichol
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 170 | 55 | 20 | 15 | 30 | 25 | 10 | 0 |
| 10 | 494 | 109 | 38 | 51 | 73 | 65 | 60 | 723 |
| 25 | 1139 | 220 | 88 | 108 | 155 | 128 | 147 | 7869 |
| 50 | 2414 | 369 | 168 | 187 | 282 | 228 | 273 | 97974 |
| 75 | 3689 | 485 | 218 | 245 | 378 | 326 | 411 | 288237 |
| 99 | 4613 | 542 | 256 | 281 | 483 | 422 | 553 | 566521 |
Rain
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 35 | 35 | 25 | 16 | 28 | 7 | 0 |
| 10 | 704 | 80 | 69 | 88 | 33 | 59 | 39 | 755 |
| 25 | 1698 | 176 | 149 | 187 | 75 | 107 | 93 | 7901 |
| 50 | 3648 | 300 | 279 | 343 | 145 | 206 | 159 | 98006 |
| 75 | 5598 | 393 | 373 | 459 | 193 | 304 | 229 | 288269 |
| 99 | 7030 | 442 | 435 | 531 | 250 | 400 | 300 | 566553 |
Sakura
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed | EXP Needed |
|---|---|---|---|---|---|---|---|---|
| 1 | 150 | 75 | 18 | 15 | 40 | 25 | 5 | 0 |
| 10 | 456 | 131 | 52 | 51 | 74 | 65 | 37 | 723 |
| 25 | 1057 | 257 | 125 | 108 | 168 | 118 | 91 | 7869 |
| 50 | 2232 | 409 | 242 | 209 | 321 | 217 | 152 | 97974 |
| 75 | 3407 | 530 | 311 | 275 | 417 | 315 | 204 | 288237 |
| 99 | 4275 | 596 | 349 | 311 | 540 | 411 | 252 | 566521 |
Bahamut
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 2500 | 100 | 170 | 100 | 160 | 100 | 70 |
| 25 | 4747 | 417 | 529 | 748 | 465 | 444 | 271 |
| 50 | 7672 | 708 | 906 | 1372 | 828 | 964 | 457 |
| 75 | 10597 | 917 | 1175 | 1836 | 1068 | 1560 | 663 |
| 99 | 12583 | 1030 | 1375 | 2124 | 1362 | 2136 | 876 |
Carbuncle
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1200 | 100 | 40 | 60 | 150 | 120 | 80 |
| 25 | 3447 | 417 | 344 | 708 | 396 | 464 | 281 |
| 50 | 6372 | 708 | 665 | 1332 | 689 | 984 | 467 |
| 75 | 9297 | 917 | 884 | 1796 | 881 | 1580 | 673 |
| 99 | 11283 | 1030 | 1046 | 2084 | 1118 | 2156 | 886 |
Ifrit
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1300 | 100 | 100 | 60 | 80 | 40 | 40 |
| 25 | 3547 | 417 | 408 | 708 | 362 | 384 | 241 |
| 50 | 6472 | 708 | 730 | 1332 | 700 | 904 | 427 |
| 75 | 9397 | 917 | 968 | 1796 | 917 | 1500 | 633 |
| 99 | 11299 | 1030 | 1140 | 2084 | 1187 | 2076 | 846 |
Leviathan
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 2000 | 100 | 90 | 50 | 70 | 50 | 50 |
| 25 | 4247 | 417 | 449 | 698 | 360 | 394 | 251 |
| 50 | 7172 | 708 | 826 | 1322 | 704 | 914 | 437 |
| 75 | 10097 | 917 | 1089 | 1786 | 921 | 1510 | 643 |
| 99 | 12083 | 1030 | 1275 | 2074 | 1200 | 2086 | 856 |
Odin
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 2300 | 100 | 150 | 100 | 120 | 70 | 65 |
| 25 | 4547 | 417 | 509 | 748 | 376 | 414 | 266 |
| 50 | 7472 | 708 | 886 | 1372 | 682 | 934 | 452 |
| 75 | 10397 | 917 | 1155 | 1836 | 874 | 1530 | 658 |
| 99 | 12383 | 1030 | 1355 | 2124 | 1120 | 2106 | 871 |
Ramuh
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1000 | 100 | 50 | 50 | 70 | 60 | 40 |
| 25 | 2498 | 317 | 358 | 698 | 362 | 404 | 177 |
| 50 | 4448 | 512 | 680 | 1322 | 713 | 924 | 303 |
| 75 | 6398 | 656 | 918 | 1786 | 930 | 1520 | 441 |
| 99 | 7830 | 737 | 1090 | 2074 | 1209 | 2096 | 583 |
Shiva
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1800 | 100 | 100 | 70 | 130 | 100 | 65 |
| 25 | 4047 | 417 | 428 | 718 | 412 | 444 | 266 |
| 50 | 6972 | 708 | 774 | 1342 | 750 | 964 | 452 |
| 75 | 9897 | 917 | 1012 | 1806 | 967 | 1560 | 658 |
| 99 | 11883 | 1030 | 1184 | 2094 | 1237 | 2136 | 871 |
Siren
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 500 | 100 | 40 | 40 | 90 | 60 | 30 |
| 25 | 2747 | 534 | 348 | 688 | 346 | 404 | 304 |
| 50 | 5672 | 924 | 670 | 1312 | 652 | 924 | 556 |
| 75 | 8597 | 1212 | 908 | 1776 | 844 | 1520 | 832 |
| 99 | 10583 | 1374 | 1080 | 2064 | 1090 | 2096 | 1116 |
Titan
| Level | HP | MP | Strength | Stamina | Magic | Spirit | Speed |
|---|---|---|---|---|---|---|---|
| 1 | 1500 | 100 | 130 | 70 | 70 | 50 | 35 |
| 25 | 3747 | 417 | 458 | 718 | 326 | 394 | 236 |
| 50 | 6672 | 708 | 804 | 1342 | 632 | 914 | 422 |
| 75 | 9597 | 917 | 1042 | 1806 | 824 | 1510 | 628 |
| 99 | 11583 | 1030 | 1214 | 2094 | 1070 | 2086 | 841 |
Sources and review
Reviewed 1 November 2026. Community gameplay references; compare the displayed objective and item description in your current version.